Life again interferes with watching TBL2. NBC used to run the reruns on USA, but I guess there's a corporate strategy for not doing it this time.
Another woman leaves the house (see below). We had the image of Matt walking out from the promos. Apparently, he didn't (I guess).
The women lost 13 total pounds as a dwindling team. And Matt lost no weight. I thought he had a good shot to be among the finalists from the men's side. But at their next elimination, the men will remember who DIDN'T lose the weight.
So otherwise, you get the weight chart update and who gets eliminated (Jen).
Here is the format. There are too many weeks to keep track of, so we have a starting weight, a current weight (with the loss for that week), and the overall loss level. Those with a * are eliminated.
Enjoy and keep losing weight.
Red team
|
---|
Name | Start | Week 6 | Overall
|
---|
Suzy | 227 | 186 (5) | -41
|
---|
Shannon | 257 | 218 (3) | -39
|
---|
Andrea | 220 | 191 (2) | -29
|
---|
Jen* | 267 | 221 (3) | -46
|
---|
Suzanne* | 229 | 191 | -38
|
---|
Ryan* | 225 | 195 | -30
|
---|
Kathryn* | 217 | 201 | -16
|
---|
Blue team
|
---|
Name | Start | Week 6 | Overall
|
---|
Pete | 401 | 325 (13) | -76
|
---|
Mark | 358 | 287 (4) | -71
|
---|
Jeff | 370 | 305 (11) | -65
|
---|
Matt | 339 | 279 (0) | -60
|
---|
Seth | 291 | 233 (10) | -58
|
---|
Nick* | 346 | 305 | -41
|
---|
Ruben* | 278 | 261 | -17
|
---|
# posted by ChadR @ 10/18/2005 11:59:00 PM